<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSSJockey - Best On The Web &#187; Programming</title>
	<atom:link href="http://www.cssjockey.com/resources/topics/programming/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cssjockey.com/resources</link>
	<description>Best On The Web</description>
	<lastBuildDate>Tue, 13 Jul 2010 06:28:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Useful Tricks for the WordPress Functions File</title>
		<link>http://www.cssjockey.com/resources/programming/useful-tricks-for-the-wordpress-functions-file</link>
		<comments>http://www.cssjockey.com/resources/programming/useful-tricks-for-the-wordpress-functions-file#comments</comments>
		<pubDate>Mon, 14 Jun 2010 09:00:00 +0000</pubDate>
		<dc:creator>CSSJockey</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[code-snippets]]></category>

		<guid isPermaLink="false">http://www.cssjockey.com/resources/programming/useful-tricks-for-the-wordpress-functions-file</guid>
		<description><![CDATA[A list of very useful code snippets for WordPress developers to extend the themes with functions.php file.
 Visit Website
]]></description>
			<content:encoded><![CDATA[<p>A list of very useful code snippets for WordPress developers to extend the themes with functions.php file.
<p> <a href="http://www.wpbeginner.com/wp-tutorials/25-extremely-useful-tricks-for-the-wordpress-functions-file/">Visit Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssjockey.com/resources/programming/useful-tricks-for-the-wordpress-functions-file/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheat Sheets for Web Designers and Developers</title>
		<link>http://www.cssjockey.com/resources/programming/cheat-sheets-for-web-designers-and-developers</link>
		<comments>http://www.cssjockey.com/resources/programming/cheat-sheets-for-web-designers-and-developers#comments</comments>
		<pubDate>Mon, 14 Jun 2010 07:45:44 +0000</pubDate>
		<dc:creator>CSSJockey</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tools & Apps]]></category>
		<category><![CDATA[cheat sheets]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.cssjockey.com/resources/programming/cheat-sheets-for-web-designers-and-developers</guid>
		<description><![CDATA[Cheat Sheets always play a valuable and handy resource for any designer or web developer, as they can be used as reference card and sheets to help in remember things quickly. I&#8217;m sure you gonna love this.
 Visit Website
]]></description>
			<content:encoded><![CDATA[<p>Cheat Sheets always play a valuable and handy resource for any designer or web developer, as they can be used as reference card and sheets to help in remember things quickly. I&#8217;m sure you gonna love this.
<p> <a href="http://www.webdesignish.com/valuable-cheat-sheets-for-web-<br />
designers-and-developers.html">Visit Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssjockey.com/resources/programming/cheat-sheets-for-web-designers-and-developers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Best Websites that can make you a Web Designer</title>
		<link>http://www.cssjockey.com/resources/programming/15-best-websites-that-can-make-you-a-web-designer</link>
		<comments>http://www.cssjockey.com/resources/programming/15-best-websites-that-can-make-you-a-web-designer#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:48:27 +0000</pubDate>
		<dc:creator>CSSJockey</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[learn web design]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.cssjockey.com/resources/programming/15-best-websites-that-can-make-you-a-web-designer</guid>
		<description><![CDATA[HTML, CSS, JavaScript are basic building blocks of a Web Page. A Web Designer needs to combine all these technologies to make a presentable website. If you want to learn how to make a website, check this out.
 Visit Website
]]></description>
			<content:encoded><![CDATA[<p>HTML, CSS, JavaScript are basic building blocks of a Web Page. A Web Designer needs to combine all these technologies to make a presentable website. If you want to learn how to make a website, check this out.
<p> <a href="http://savedelete.com/15-best-websites-that-can-make-you-a-web-designer.html" target="_blank" title="15 Best Websites that can make you a Web Designer">Visit Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssjockey.com/resources/programming/15-best-websites-that-can-make-you-a-web-designer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorials and Resources for Learning jQuery UI</title>
		<link>http://www.cssjockey.com/resources/jquery/tutorials-and-resources-for-learning-jquery-ui</link>
		<comments>http://www.cssjockey.com/resources/jquery/tutorials-and-resources-for-learning-jquery-ui#comments</comments>
		<pubDate>Wed, 20 Jan 2010 09:47:54 +0000</pubDate>
		<dc:creator>CSSJockey</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.cssjockey.com/resources/jquery/tutorials-and-resources-for-learning-jquery-ui</guid>
		<description><![CDATA[There are many many tutorials and plugins for the jQuery core, but not so many that focus on jQuery UI. jQuery UI has been criticized in the past for its lack of documentation and support, but times have changed. Accompanied by its content rich website, in-depth docs and, especially, support from the jQuery community as a whole, jQuery UI has become huge and has never been easier to use.
 Visit Website
]]></description>
			<content:encoded><![CDATA[<p>There are many many tutorials and plugins for the jQuery core, but not so many that focus on jQuery UI. jQuery UI has been criticized in the past for its lack of documentation and support, but times have changed. Accompanied by its content rich website, in-depth docs and, especially, support from the jQuery community as a whole, jQuery UI has become huge and has never been easier to use.
<p> <a href="http://speckyboy.com/2010/01/20/25-tutorials-and-resources-for-learning-jquery-ui/" target="_blank">Visit Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssjockey.com/resources/jquery/tutorials-and-resources-for-learning-jquery-ui/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Graph and Bar Chart Tutorials and Techniques</title>
		<link>http://www.cssjockey.com/resources/css/css-graph-and-bar-chart-tutorials-and-techniques</link>
		<comments>http://www.cssjockey.com/resources/css/css-graph-and-bar-chart-tutorials-and-techniques#comments</comments>
		<pubDate>Mon, 24 Aug 2009 11:44:31 +0000</pubDate>
		<dc:creator>CSSJockey</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tools & Apps]]></category>
		<category><![CDATA[csscharts]]></category>
		<category><![CDATA[cssgraphs]]></category>

		<guid isPermaLink="false">http://www.cssjockey.com/resources/general/css-graph-and-bar-chart-tutorials-and-techniques</guid>
		<description><![CDATA[Have you ever even tried to create your own CSS graph? If you have, you will know how hard it is. Using Flash is one way to go, but you just can’t beat a beautifully crafted CSS Graph. Have a look at these tutorials and techniques.
Visit Website
]]></description>
			<content:encoded><![CDATA[<p>Have you ever even tried to create your own CSS graph? If you have, you will know how hard it is. Using Flash is one way to go, but you just can’t beat a beautifully crafted CSS Graph. Have a look at these tutorials and techniques.</p>
<p><a target="_blank" href="http://speckyboy.com/2009/02/04/16-usable-css-graph-and-bar-chart-tutorials-and-techniques/">Visit Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssjockey.com/resources/css/css-graph-and-bar-chart-tutorials-and-techniques/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Tools and Generators for Easy CSS Development</title>
		<link>http://www.cssjockey.com/resources/css/useful-tools-and-generators-for-easy-css-development</link>
		<comments>http://www.cssjockey.com/resources/css/useful-tools-and-generators-for-easy-css-development#comments</comments>
		<pubDate>Mon, 24 Aug 2009 11:42:06 +0000</pubDate>
		<dc:creator>CSSJockey</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tools & Apps]]></category>
		<category><![CDATA[CSSdevelopment]]></category>
		<category><![CDATA[csstools]]></category>

		<guid isPermaLink="false">http://www.cssjockey.com/resources/general/useful-tools-and-generators-for-easy-css-development</guid>
		<description><![CDATA[I always prefer to hand code whatever I need for my projects however while browsing today I came accross a few useful tools for CSS Development. Check it out.
Visit Website
]]></description>
			<content:encoded><![CDATA[<p>I always prefer to hand code whatever I need for my projects however while browsing today I came accross a few useful tools for CSS Development. Check it out.</p>
<p><a target="_blank" href="http://speckyboy.com/2009/07/15/50-useful-tools-and-generators-for-easy-css-development/">Visit Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssjockey.com/resources/css/useful-tools-and-generators-for-easy-css-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A public source code repository</title>
		<link>http://www.cssjockey.com/resources/programming/a-public-source-code-repository</link>
		<comments>http://www.cssjockey.com/resources/programming/a-public-source-code-repository#comments</comments>
		<pubDate>Mon, 24 Aug 2009 10:49:30 +0000</pubDate>
		<dc:creator>CSSJockey</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tools & Apps]]></category>
		<category><![CDATA[coderepository]]></category>
		<category><![CDATA[codesnippets]]></category>
		<category><![CDATA[organizecodesnippets]]></category>

		<guid isPermaLink="false">http://www.cssjockey.com/resources/general/a-public-source-code-repository</guid>
		<description><![CDATA[Snipplr is a public source code repository that gives you a place to store and organize all the little pieces of code that you use each day. Best of all, it lets you share your code snippets with other coders and designers. I use this a lot and I sure you will find this helpful.
Visit Website
]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: bold;">Snipplr</span> is a public source code repository that gives you a place to store and organize all the little pieces of code that you use each day. Best of all, it lets you share your code snippets with other coders and designers. I use this a lot and I sure you will find this helpful.</p>
<p><a target="_blank" href="http://snipplr.com/">Visit Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssjockey.com/resources/programming/a-public-source-code-repository/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive list of great JQuery plugins</title>
		<link>http://www.cssjockey.com/resources/jquery/massive-list-of-great-jquery-plugins</link>
		<comments>http://www.cssjockey.com/resources/jquery/massive-list-of-great-jquery-plugins#comments</comments>
		<pubDate>Sun, 25 Jan 2009 22:50:58 +0000</pubDate>
		<dc:creator>CSSJockey</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.cssjockey.com/resources/?p=94</guid>
		<description><![CDATA[I found this list while searching some jquery code to implement on a project and counln&#8217;t stop myself checking out a few of them. Saved this list for future reference and I am sure you will also find this helpful.
]]></description>
			<content:encoded><![CDATA[<p>I found this list while searching some jquery code to implement on a project and counln&#8217;t stop myself checking out a few of them. Saved this list for future reference and I am sure you will also find this helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssjockey.com/resources/jquery/massive-list-of-great-jquery-plugins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connection String Reference</title>
		<link>http://www.cssjockey.com/resources/programming/connection-string-reference</link>
		<comments>http://www.cssjockey.com/resources/programming/connection-string-reference#comments</comments>
		<pubDate>Fri, 09 Jan 2009 03:55:55 +0000</pubDate>
		<dc:creator>CSSJockey</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.cssjockey.com/resources/?p=62</guid>
		<description><![CDATA[If you are working on a dynamic website, you need a connection string to connect your application to a database. This website lists hell lot of information and code for the same. I am pretty sure you are going to bookmark this one if you are a programmer.
]]></description>
			<content:encoded><![CDATA[<p>If you are working on a dynamic website, you need a connection string to connect your application to a database. This website lists hell lot of information and code for the same. I am pretty sure you are going to bookmark this one if you are a programmer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssjockey.com/resources/programming/connection-string-reference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 30 Cheatsheets for developers</title>
		<link>http://www.cssjockey.com/resources/programming/over-30-cheatsheets-for-developers</link>
		<comments>http://www.cssjockey.com/resources/programming/over-30-cheatsheets-for-developers#comments</comments>
		<pubDate>Thu, 01 Jan 2009 18:10:50 +0000</pubDate>
		<dc:creator>CSSJockey</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[cheat sheets]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.cssjockey.com/resources/?p=40</guid>
		<description><![CDATA[Unless you have a photographic memory, no developer can remember all the different functions, options, tags, etc. that exist. We all love cheat-sheets for quick reference so here&#8217;s a list of around 30 cheat-sheets which I found useful.
]]></description>
			<content:encoded><![CDATA[<p>Unless you have a photographic memory, no developer can remember all the different functions, options, tags, etc. that exist. We all love cheat-sheets for quick reference so here&#8217;s a list of around 30 cheat-sheets which I found useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssjockey.com/resources/programming/over-30-cheatsheets-for-developers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
