<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSSJockey - Best On The Web</title>
	<atom:link href="http://www.cssjockey.com/resources/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cssjockey.com/resources</link>
	<description>Best On The Web</description>
	<lastBuildDate>Sun, 07 Mar 2010 07:20:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tips to start and run a web design business</title>
		<link>http://www.cssjockey.com/resources/freelancing/tips-to-start-and-run-a-web-design-business</link>
		<comments>http://www.cssjockey.com/resources/freelancing/tips-to-start-and-run-a-web-design-business#comments</comments>
		<pubDate>Sun, 07 Mar 2010 07:18:25 +0000</pubDate>
		<dc:creator>mohitaneja</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Freelancing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.cssjockey.com/resources/?p=176</guid>
		<description><![CDATA[There&#8217;s a lot more to being a successful web designer than designing good web sites. The key to running a profitable business is to know that your job is actually to satisfy your client. This article provides useful tips to run a web design business s a freelancer or a web design agency.
Visit Website
]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a lot more to being a successful web designer than designing good web sites. The key to running a profitable business is to know that your job is actually to satisfy your client. This article provides useful tips to run a web design business s a freelancer or a web design agency.</p>
<p><a title="Tips to start and manage a web design business" href="http://www.webdesignfromscratch.com/business/" target="_blank">Visit Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssjockey.com/resources/freelancing/tips-to-start-and-run-a-web-design-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Poll and Rating Plugins</title>
		<link>http://www.cssjockey.com/resources/wordpress/wordpress-poll-and-rating-plugins</link>
		<comments>http://www.cssjockey.com/resources/wordpress/wordpress-poll-and-rating-plugins#comments</comments>
		<pubDate>Tue, 02 Mar 2010 04:07:50 +0000</pubDate>
		<dc:creator>mohitaneja</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[ratings]]></category>

		<guid isPermaLink="false">http://www.cssjockey.com/resources/wordpress/wordpress-poll-and-rating-plugins</guid>
		<description><![CDATA[Polls are very useful way to get in touch with your readers. Polls can be used to get your readers opinion and even new article idea. Here&#8217;s a list of few WordPress Plugins to add polls and ratings to your website.
Visit Website
]]></description>
			<content:encoded><![CDATA[<p>Polls are very useful way to get in touch with your readers. Polls can be used to get your readers opinion and even new article idea. Here&#8217;s a list of few WordPress Plugins to add polls and ratings to your website.
<p><a title="WordPress Poll and Ratings Plugins" href="http://www.webdesignbooth.com/9-useful-wordpress-poll-and-rating-plugins/" target="_blank">Visit Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssjockey.com/resources/wordpress/wordpress-poll-and-rating-plugins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Best Websites that can make you a Web Designer</title>
		<link>http://www.cssjockey.com/resources/programming/15-best-websites-that-can-make-you-a-web-designer</link>
		<comments>http://www.cssjockey.com/resources/programming/15-best-websites-that-can-make-you-a-web-designer#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:48:27 +0000</pubDate>
		<dc:creator>mohitaneja</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[learn web design]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.cssjockey.com/resources/programming/15-best-websites-that-can-make-you-a-web-designer</guid>
		<description><![CDATA[HTML, CSS, JavaScript are basic building blocks of a Web Page. A Web Designer needs to combine all these technologies to make a presentable website. If you want to learn how to make a website, check this out.
 Visit Website
]]></description>
			<content:encoded><![CDATA[<p>HTML, CSS, JavaScript are basic building blocks of a Web Page. A Web Designer needs to combine all these technologies to make a presentable website. If you want to learn how to make a website, check this out.
<p> <a href="http://savedelete.com/15-best-websites-that-can-make-you-a-web-designer.html" target="_blank" title="15 Best Websites that can make you a Web Designer">Visit Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssjockey.com/resources/programming/15-best-websites-that-can-make-you-a-web-designer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorotate &#8211; 3D Color Scheme Tool</title>
		<link>http://www.cssjockey.com/resources/tools-apps/colorotate-3d-color-scheme-tool</link>
		<comments>http://www.cssjockey.com/resources/tools-apps/colorotate-3d-color-scheme-tool#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:29:53 +0000</pubDate>
		<dc:creator>mohitaneja</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tools & Apps]]></category>
		<category><![CDATA[color-sheme]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.cssjockey.com/resources/tools-apps/colorotate-3d-color-scheme-tool</guid>
		<description><![CDATA[ColoRotate gives you the freedom to let your imagination fly. You can browse color palettes or create your own. Adjust, mix and blend colors as you desire.. Nice tool check it out.
 Visit Website
]]></description>
			<content:encoded><![CDATA[<p>ColoRotate gives you the freedom to let your imagination fly. You can browse color palettes or create your own. Adjust, mix and blend colors as you desire.. Nice tool check it out.
<p> <a href="http://www.colorotate.org/" target="_blank" title="Colorotate">Visit Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssjockey.com/resources/tools-apps/colorotate-3d-color-scheme-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Websites with Great Colour Schemes</title>
		<link>http://www.cssjockey.com/resources/design/beautiful-websites-with-great-colour-schemes</link>
		<comments>http://www.cssjockey.com/resources/design/beautiful-websites-with-great-colour-schemes#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:01:55 +0000</pubDate>
		<dc:creator>mohitaneja</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[color-sheme]]></category>

		<guid isPermaLink="false">http://www.cssjockey.com/resources/design/beautiful-websites-with-great-colour-schemes</guid>
		<description><![CDATA[A real nice collection of colorful websites that will inspire you for sure..
 Visit Website
]]></description>
			<content:encoded><![CDATA[<p>A real nice collection of colorful websites that will inspire you for sure..
<p> <a href="http://www.inspiredm.com/2010/01/24/colour-schemes/" target="_blank" title="Beautiful Websites with Great Colour Schemes">Visit Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssjockey.com/resources/design/beautiful-websites-with-great-colour-schemes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Brushes for Vintage Style Design</title>
		<link>http://www.cssjockey.com/resources/photoshop/photoshop-brushes-for-vintage-style-design</link>
		<comments>http://www.cssjockey.com/resources/photoshop/photoshop-brushes-for-vintage-style-design#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:46:44 +0000</pubDate>
		<dc:creator>mohitaneja</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop-brushes]]></category>

		<guid isPermaLink="false">http://www.cssjockey.com/resources/photoshop/photoshop-brushes-for-vintage-style-design</guid>
		<description><![CDATA[A bunch of Photoshop brushes that will be very useful to you when trying to achieve that vintage look.
 Visit Website
]]></description>
			<content:encoded><![CDATA[<p>A bunch of Photoshop brushes that will be very useful to you when trying to achieve that vintage look.
<p> <a href="http://webdesignledger.com/freebies/20-sets-of-photoshop-brushes-for-vintage-syle-design" target="_blank" title="Photoshop Brushes for Vintage Style Design">Visit Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssjockey.com/resources/photoshop/photoshop-brushes-for-vintage-style-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 100,000 Icons in one place</title>
		<link>http://www.cssjockey.com/resources/freebies/more-than-100000-icons-in-one-place</link>
		<comments>http://www.cssjockey.com/resources/freebies/more-than-100000-icons-in-one-place#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:11:42 +0000</pubDate>
		<dc:creator>mohitaneja</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[iconsets]]></category>

		<guid isPermaLink="false">http://www.cssjockey.com/resources/freebies/more-than-100000-icons-in-one-place</guid>
		<description><![CDATA[Yes you read it right, this huge page lists more than 100,000 icons which are free to use for your personal projects. A lot of them are available for Commercial Use as well so enjoy and share 
 Visit Website
]]></description>
			<content:encoded><![CDATA[<p>Yes you read it right, this huge page lists more than 100,000 icons which are free to use for your personal projects. A lot of them are available for Commercial Use as well so enjoy and share <img src='http://www.cssjockey.com/resources/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
<p> <a href="http://www.iconfinder.net/free_icons/" target="_blank" title="More than 100,000 Icons in one place">Visit Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssjockey.com/resources/freebies/more-than-100000-icons-in-one-place/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Open-Source Applications easily with ZeuAPP</title>
		<link>http://www.cssjockey.com/resources/open-source/download-open-source-applications-easily-with-zeuapp</link>
		<comments>http://www.cssjockey.com/resources/open-source/download-open-source-applications-easily-with-zeuapp#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:27:52 +0000</pubDate>
		<dc:creator>mohitaneja</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Tools & Apps]]></category>
		<category><![CDATA[downloader]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.cssjockey.com/resources/open-source/download-open-source-applications-easily-with-zeuapp</guid>
		<description><![CDATA[One click download the application you want to install, ZeuAPP in its list contains 30 applications.All applications are free and open source, and you are free to download them.
 Visit Website
]]></description>
			<content:encoded><![CDATA[<p>One click download the application you want to install, ZeuAPP in its list contains 30 applications.All applications are free and open source, and you are free to download them.
<p> <a href="http://blog.zeusoft.net/zeuapp" target="_blank" title="ZeuApp">Visit Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssjockey.com/resources/open-source/download-open-source-applications-easily-with-zeuapp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful CSS Tips and Tricks</title>
		<link>http://www.cssjockey.com/resources/css/useful-css-tips-and-tricks</link>
		<comments>http://www.cssjockey.com/resources/css/useful-css-tips-and-tricks#comments</comments>
		<pubDate>Fri, 22 Jan 2010 12:18:31 +0000</pubDate>
		<dc:creator>mohitaneja</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.cssjockey.com/resources/css/useful-css-tips-and-tricks</guid>
		<description><![CDATA[CSS (Cascading Style Sheet) is not very difficult to learn. The hardest thing is to ensure the CSS layout being displayed identically among different browsers. Right, here is a list of CSS tips and tricks that I believe will help you! Check it out
 Visit Website
]]></description>
			<content:encoded><![CDATA[<p>CSS (Cascading Style Sheet) is not very difficult to learn. The hardest thing is to ensure the CSS layout being displayed identically among different browsers. Right, here is a list of CSS tips and tricks that I believe will help you! Check it out
<p> <a href="http://www.queness.com/post/402/15-css-tips-and-tricks" target="_blank" title="Useful CSS Tips">Visit Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssjockey.com/resources/css/useful-css-tips-and-tricks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few tips to improve as a graphic designer</title>
		<link>http://www.cssjockey.com/resources/freelancing/a-few-tips-to-improve-as-a-graphic-designer</link>
		<comments>http://www.cssjockey.com/resources/freelancing/a-few-tips-to-improve-as-a-graphic-designer#comments</comments>
		<pubDate>Fri, 22 Jan 2010 12:04:08 +0000</pubDate>
		<dc:creator>mohitaneja</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Freelancing]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.cssjockey.com/resources/freelancing/a-few-tips-to-improve-as-a-graphic-designer</guid>
		<description><![CDATA[Graphic design is a field that is quickly changing, both creatively and technically, and while it is easy to get caught up in learning new technical skills, it is just as important to focus improving and pushing the limits of our creativity.
 Visit Website
]]></description>
			<content:encoded><![CDATA[<p>Graphic design is a field that is quickly changing, both creatively and technically, and while it is easy to get caught up in learning new technical skills, it is just as important to focus improving and pushing the limits of our creativity.
<p> <a href="http://www.thedesigncubicle.com/2008/11/16-tips-to-improve-as-a-graphic-designer/" target="_blank" title="Visit Website">Visit Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssjockey.com/resources/freelancing/a-few-tips-to-improve-as-a-graphic-designer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
