<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Insights: See What the World is Searching For</title>
	<atom:link href="http://www.cssjockey.com/business/seo/google-insights-see-what-the-world-is-searching-for/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cssjockey.com/business/seo/google-insights-see-what-the-world-is-searching-for?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-insights-see-what-the-world-is-searching-for</link>
	<description>Unique &#38; Practical Web Presence</description>
	<lastBuildDate>Fri, 16 Dec 2011 10:16:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: folded leaflets</title>
		<link>http://www.cssjockey.com/business/seo/google-insights-see-what-the-world-is-searching-for/comment-page-1#comment-102484</link>
		<dc:creator>folded leaflets</dc:creator>
		<pubDate>Thu, 24 Nov 2011 17:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cssjockey.com/?p=697#comment-102484</guid>
		<description>I use Insights religiously. It&#039;s such a great tool and must for any ecommerce business in my opinion.</description>
		<content:encoded><![CDATA[<p>I use Insights religiously. It&#8217;s such a great tool and must for any ecommerce business in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Postcard</title>
		<link>http://www.cssjockey.com/business/seo/google-insights-see-what-the-world-is-searching-for/comment-page-1#comment-97510</link>
		<dc:creator>Postcard</dc:creator>
		<pubDate>Mon, 31 Oct 2011 21:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cssjockey.com/?p=697#comment-97510</guid>
		<description>I think it&#039;s fair to say that as well as doing research for your fat head terms you should also take a closer look at the long tail.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s fair to say that as well as doing research for your fat head terms you should also take a closer look at the long tail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas</title>
		<link>http://www.cssjockey.com/business/seo/google-insights-see-what-the-world-is-searching-for/comment-page-1#comment-60342</link>
		<dc:creator>Nicholas</dc:creator>
		<pubDate>Thu, 25 Aug 2011 12:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cssjockey.com/?p=697#comment-60342</guid>
		<description>Pretty gud tool thou. but not accurate always. cant get the desired results sometimes.</description>
		<content:encoded><![CDATA[<p>Pretty gud tool thou. but not accurate always. cant get the desired results sometimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frankston Commercial ceilings</title>
		<link>http://www.cssjockey.com/business/seo/google-insights-see-what-the-world-is-searching-for/comment-page-1#comment-54532</link>
		<dc:creator>frankston Commercial ceilings</dc:creator>
		<pubDate>Wed, 03 Aug 2011 20:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cssjockey.com/?p=697#comment-54532</guid>
		<description>Superb tools.. I download all and now fully enjoying my work.. Thanks.</description>
		<content:encoded><![CDATA[<p>Superb tools.. I download all and now fully enjoying my work.. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dropship POLO Ralph Lauren</title>
		<link>http://www.cssjockey.com/business/seo/google-insights-see-what-the-world-is-searching-for/comment-page-1#comment-44037</link>
		<dc:creator>Dropship POLO Ralph Lauren</dc:creator>
		<pubDate>Sun, 12 Jun 2011 13:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.cssjockey.com/?p=697#comment-44037</guid>
		<description>you blog is very good and your view is very smart. Thank you for share</description>
		<content:encoded><![CDATA[<p>you blog is very good and your view is very smart. Thank you for share</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSSJockey</title>
		<link>http://www.cssjockey.com/business/seo/google-insights-see-what-the-world-is-searching-for/comment-page-1#comment-42051</link>
		<dc:creator>CSSJockey</dc:creator>
		<pubDate>Wed, 25 May 2011 08:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cssjockey.com/?p=697#comment-42051</guid>
		<description>I found Google Adwords keyword tool is much better and accurate than this one.</description>
		<content:encoded><![CDATA[<p>I found Google Adwords keyword tool is much better and accurate than this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSSJockey</title>
		<link>http://www.cssjockey.com/business/seo/google-insights-see-what-the-world-is-searching-for/comment-page-1#comment-42050</link>
		<dc:creator>CSSJockey</dc:creator>
		<pubDate>Wed, 25 May 2011 08:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cssjockey.com/?p=697#comment-42050</guid>
		<description>Learning is an ongoing process and I am learning a lot of new things on this topic. Will surely write more about my findings.</description>
		<content:encoded><![CDATA[<p>Learning is an ongoing process and I am learning a lot of new things on this topic. Will surely write more about my findings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.cssjockey.com/business/seo/google-insights-see-what-the-world-is-searching-for/comment-page-1#comment-41852</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 23 May 2011 14:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cssjockey.com/?p=697#comment-41852</guid>
		<description>Good thoughts Mohit, didn&#039;t know you could split data down into countries/regions before!</description>
		<content:encoded><![CDATA[<p>Good thoughts Mohit, didn&#8217;t know you could split data down into countries/regions before!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.cssjockey.com/business/seo/google-insights-see-what-the-world-is-searching-for/comment-page-1#comment-41851</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Mon, 23 May 2011 14:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cssjockey.com/?p=697#comment-41851</guid>
		<description>Completely agree with the above. I have tried out Google Insights many times but often it has given results which were simply not accurate when they were achieved. A shame really, hopefully this will be sorted soon.</description>
		<content:encoded><![CDATA[<p>Completely agree with the above. I have tried out Google Insights many times but often it has given results which were simply not accurate when they were achieved. A shame really, hopefully this will be sorted soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wills Online</title>
		<link>http://www.cssjockey.com/business/seo/google-insights-see-what-the-world-is-searching-for/comment-page-1#comment-35584</link>
		<dc:creator>Wills Online</dc:creator>
		<pubDate>Thu, 17 Mar 2011 11:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cssjockey.com/?p=697#comment-35584</guid>
		<description>I&#039;m not really sure how effective Google Insights is.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not really sure how effective Google Insights is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.cssjockey.com @ 2012-02-09 10:17:18 by W3 Total Cache -->
